# | Name | Birthdate | Position |
1 | Brock Baier | 1999 | G |
2 | Jo Wilkans | 1998 | D |
4 | Noah Andriesen | 1999 | D |
5 | Ben Wilkans | 1998 | F |
8 | Copeland Lucas | 1998 | F |
9 | Kade Landry | 1999 | D |
10 | Tyler Boyd | 1999 | F |
11 | Mitchel Deelstra | 1999 | F |
13 | Austin Clarke | 1998 | F |
15 | Jason Bulmer | 1998 | D |
16 | Peter Stewart | 1999 | F |
Assistant Coach
Trainer
Trainer
Trainer