Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 20 | 5 | 2 | 162 | 81 | 13 | 9 | 4 | 0 | 81 | 40 | 14 | 11 | 1 | 2 | 81 | 41 |
|---|
| Playoff | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 29 | 20 | 7 | 2 | 164 | 84 | 15 | 9 | 6 | 0 | 83 | 43 | 14 | 11 | 1 | 2 | 81 | 41 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 20 | 13 | 6 | 1 | 107 | 62 | 11 | 6 | 5 | 0 | 51 | 30 | 9 | 7 | 1 | 1 | 56 | 32 |
|---|
| U9 | 8 | 7 | 0 | 1 | 57 | 22 | 3 | 3 | 0 | 0 | 32 | 13 | 5 | 4 | 0 | 1 | 25 | 9 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 1 | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Howick Hornets Gold | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Drayton Defenders Black | 2 | 0 | 1 | 1 | 8 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Drayton Defenders White | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Howick Hornets Green | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Minto Mad Dogs 2 | 2 | 2 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Mt. Forest Rams | 2 | 1 | 0 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Drayton Defenders | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Huron-Bruce Blizzard Grey | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Huron-Bruce Blizzard White | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Listowel Cyclones 2 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Mt. Forest Rams 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Bruce Blades | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Walkerton Capitals | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallace Community Centre | 14 | 9 | 5 | 0 | 83 | 43 | 14 | 9 | 5 | 0 | 83 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 4 | 4 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 10 |
|---|
| Howick Community Cen | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 12 |
|---|
| PMD Arena | 2 | 1 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| Listowel Memorial Arena | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Lucknow Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Mount Forest Sports | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Teeswater Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|