Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 31 | 24 | 5 | 2 | 200 | 94 | 15 | 11 | 4 | 0 | 98 | 50 | 16 | 13 | 1 | 2 | 102 | 44 |
|---|
| Playoff | 5 | 2 | 3 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Overall | 37 | 26 | 9 | 2 | 212 | 112 | 19 | 12 | 7 | 0 | 104 | 63 | 18 | 14 | 2 | 2 | 108 | 49 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 24 | 15 | 8 | 1 | 117 | 77 | 13 | 7 | 6 | 0 | 55 | 40 | 11 | 8 | 2 | 1 | 62 | 37 |
|---|
| U9 | 12 | 11 | 0 | 1 | 95 | 35 | 5 | 5 | 0 | 0 | 49 | 23 | 7 | 6 | 0 | 1 | 46 | 12 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Listowel Cyclones 1 | 4 | 2 | 2 | 0 | 15 | 13 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Drayton Defenders | 3 | 3 | 0 | 0 | 33 | 11 | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 23 | 6 |
|---|
| Howick Hornets Gold | 3 | 3 | 0 | 0 | 16 | 8 | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Walkerton Capitals | 3 | 3 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 18 | 7 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Drayton Defenders Black | 2 | 0 | 1 | 1 | 8 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Drayton Defenders White | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Howick Hornets Green | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Minto Mad Dogs 2 | 2 | 2 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Mt. Forest Rams | 2 | 1 | 0 | 1 | 15 | 7 | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mt. Forest Rams 1 | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Huron-Bruce Blizzard Grey | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Huron-Bruce Blizzard White | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks 1 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Listowel Cyclones | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
|---|
| Listowel Cyclones 2 | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Mid-Huron Huskies 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Mitchell Meteors Black | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams 2 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Bruce Blades | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallace Community Centre | 18 | 12 | 6 | 0 | 104 | 63 | 18 | 12 | 6 | 0 | 104 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 4 | 4 | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 30 | 10 |
|---|
| PMD Arena | 3 | 2 | 0 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 12 |
|---|
| Howick Community Cen | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Mount Forest Sports | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Palmerston Arena | 2 | 1 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 12 |
|---|
| Hensall Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Listowel Memorial Arena | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
|---|
| Lucknow Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Teeswater Arena | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Walkerton | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|