Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 13 | 7 | 4 | 2 | 57 | 45 | 6 | 3 | 3 | 0 | 26 | 21 | 7 | 4 | 1 | 2 | 31 | 24 |
|---|
| Overall | 13 | 7 | 4 | 2 | 57 | 45 | 6 | 3 | 3 | 0 | 26 | 21 | 7 | 4 | 1 | 2 | 31 | 24 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 12 | 7 | 4 | 1 | 57 | 45 | 6 | 3 | 3 | 0 | 26 | 21 | 6 | 4 | 1 | 1 | 31 | 24 |
|---|
| U9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Defenders Black | 2 | 0 | 1 | 1 | 8 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Howick Hornets Gold | 2 | 2 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
|---|
| Listowel Cyclones 1 | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Minto Mad Dogs 1 | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| Drayton Defenders White | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Hornets Green | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Minto Mad Dogs 2 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Mt. Forest Rams 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallace Community Centre | 6 | 3 | 3 | 0 | 26 | 21 | 6 | 3 | 3 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Howick Community Cen | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
|---|
| Steve Kerr Complex | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
|---|
| Mount Forest Sports | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Palmerston Arena | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
|---|
| PMD Arena | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|