PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 13 | 2 | 9 | 2 | 12 | 35 | 8 | 3 | 4 | 1 | 21 | 27 | 21 | 5 | 13 | 3 | 33 | 62 |
Overall | 13 | 2 | 9 | 2 | 12 | 35 | 8 | 3 | 4 | 1 | 21 | 27 | 21 | 5 | 13 | 3 | 33 | 62 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arran Eldersley | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
Belmore Belmore | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 1 | 10 |
Honeywood Honeywood | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
Markdale Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Mildmay Mildmay | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Mount Forest Rams | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 2 | 4 | 4 |
Normanby Normanby | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Saugeen Shores | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Walkerton Capitals | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Wingham Ironman | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 6 | 13 | 4 | 0 | 4 | 0 | 9 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmore Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Flesherton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Howick Community Centre | 3 | 0 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 15 |
Kurtzville Arena | 9 | 1 | 6 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 6 | 19 |
Mount Forest Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
North Huron Recreation Complex (Wingham) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 6 | 13 |
Wallace Community Centre | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |