PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 0 | 4 | 0 | 9 | 30 | 4 | 1 | 3 | 0 | 16 | 29 | 8 | 1 | 7 | 0 | 25 | 59 |
Overall | 4 | 0 | 4 | 0 | 9 | 30 | 4 | 1 | 3 | 0 | 16 | 29 | 8 | 1 | 7 | 0 | 25 | 59 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Perth Predators | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 7 | 9 |
Drayton Defenders | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 5 | 24 |
Goderich Sailors | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 7 | 15 |
Wingham Ironmen | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 6 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 3 | 11 |
Wallace Community Centre | 4 | 0 | 4 | 0 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 9 | 30 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |